Amberley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21428 Tawny Loop 4 2 1,642 $285,900 $174 38 days
21465 Tawny Loop 3 2 1,525 $282,638 $185 269 days
21485 Tawny Loop 3 2 1,525 $272,800 $178 38 days
21457 Tawny Loop 3 2 1,348 $271,948 $201 81 days
19651 Amberley Rd 3 2 1,613 $269,000 $166 226 days
19629 Amberley Rd 4 2 1,583 $269,000 $169 226 days
21567 Tawny Loop 4 2 1,610 $269,000 $167 234 days
21555 Tawny Loop 4 2 1,583 $269,000 $169 234 days
21533 Tawny Loop 4 2 1,673 $269,000 $160 234 days
Average: 3.6 2.0 1,566 $273,142 $174 176 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21509 Tawny Loop 4 2 1,610 $269,000 $167 243 days
19617 Amberley Rd 4 2 1,610 $269,000 $167 226 days
19641 Amberley Rd 4 2 1,673 $269,000 $160 219 days
21521 Tawny Loop 3 2 1,613 $269,000 $166 243 days
5805 Holly Hill Ct 4 2 1,750 $249,900 $142 292 days
Average: 3.8 2.0 1,651 $265,180 $160 246 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21449 Tawny Loop 4 2 1,635 $280,188 $290,638 $177 187 days 7/31/26
5854 Wood Creek Ct 3 2 1,635 $225,000 $225,000 $137 41 days 1/15/26
Average: 3.5 2.0 1,635 $252,594 $257,819 $157 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .