Market report, updated
Search in the subdivision of Brentwood
Over the last 12 months, homes sold for 99.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30800 Marcel BlvdSpanish Fort, AL 36527 | 4 | 2 | 1,986 | $385,000 | $193 | 0 days |
| 30800 Marcel BlvdSpanish Fort, AL 36527 | 4 | 2 | 1,986 | $385,000 | $193 | 0 days |
| 31068 Bauer AveSpanish Fort, AL 36527 | 4 | 2 | 2,120 | $391,260 | $184 | 6 days |
| 31044 Bauer AveSpanish Fort, AL 36527 | 4 | 2 | 2,204 | $402,970 | $182 | 14 days |
| 414 Armenia DrPensacola, FL 32505 | 4 | 2 | 1,467 | $289,000 | $197 | 39 days |
| 12496 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,314 | $449,900 | $194 | 40 days |
| 209 Jacquelyn WayPensacola, FL 32505 | — | — | — | $32,000 | — | 46 days |
| 1313 E Carson RdMobile, AL 36695 | 4 | 3 | 2,218 | $328,900 | $148 | 48 days |
| 12343 Wagner AveSpanish Fort, AL 36527 | 3 | 2 | 1,925 | $380,000 | $197 | 64 days |
| 5038 Brookside DrPace, FL 32571 | 4 | 3 | 2,570 | $344,900 | $134 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12375 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,204 | $399,489 | $181 | 70 days |
| 12389 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,314 | $410,270 | $177 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12397 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,204 | $394,549 | 100.0% | $179 | 92 days |
| 12359 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,314 | $423,783 | 100.0% | $183 | 88 days |
| 7391 Carson RdMobile, AL 36695 | 4 | 3 | 2,499 | $254,000 | 102.0% | $101 | 43 days |
| 12609 Wagner AveSpanish Fort, AL 36527 | 3 | 2 | 1,820 | $370,020 | 100.0% | $203 | 122 days |
| 4882 Pineview Ridge RdPace, FL 32571 | 4 | 2 | 1,890 | $315,000 | 100.0% | $166 | 161 days |
| 4949 Cedar Creek CtPace, FL 32571 | 4 | 3 | 2,550 | $415,000 | 97.7% | $162 | 30 days |
| 4855 Broadleaf DrPace, FL 32571 | 4 | 3 | 2,288 | $360,000 | 100.8% | $157 | 3 days |
| 12431 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,314 | $406,248 | 100.0% | $175 | 83 days |
| 12420 Wagner AveSpanish Fort, AL 36527 | 4 | 2 | 2,314 | $420,775 | 100.0% | $181 | 13 days |
| 30854 Bauer AveSpanish Fort, AL 36527 | 4 | 2 | 1,986 | $362,000 | 97.3% | $182 | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .