Market report, updated
Search in the subdivision of Canterbury
Over the last 12 months, homes sold for 95.8% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Cate LnBay Minette, AL 36507 | 3 | 3 | 2,474 | $499,900 | $202 | 8 days |
| 110 Canterbury RdMonroeville, AL 36460 | 4 | 4 | 2,268 | $340,000 | $149 | 82 days |
| Northshore DrBay Minette, AL 36507 | — | — | — | $120,000 | — | 43 days |
| Cate CtBay Minette, AL 36507 | — | — | — | $52,500 | — | 104 days |
| 515 Cate CtBay Minette, AL 36507 | — | — | — | $49,500 | — | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 485 Norwood RdMonroeville, AL 36460 | 4 | 3 | 2,654 | $284,000 | 86.1% | $107 | 284 days |
| 550 Norwood RdMonroeville, AL 36460 | 3 | 2 | 2,270 | $275,000 | 98.9% | $121 | 82 days |
| 329 Norwood RdMonroeville, AL 36460 | 4 | 4 | 4,154 | $390,000 | 95.1% | $93 | 16 days |
| 9598 Canterbury CtDaphne, AL 36526 | 3 | 2 | 1,650 | $280,000 | 103.9% | $169 | 3 days |
| 1100 Northshore DrBay Minette, AL 36507 | 5 | 4 | 3,045 | $499,900 | 100.0% | $164 | 140 days |
| 3 Canterbury ParkMobile, AL 36608 | 3 | 4 | 3,345 | $1,258,500 | 93.3% | $376 | 298 days |
| 300 Northshore DrBay Minette, AL 36507 | 4 | 2 | 2,427 | $344,000 | 98.3% | $141 | 113 days |
| 433 Clairmont AveMonroeville, AL 36460-0000 | 3 | 2 | 1,907 | $190,000 | 95.0% | $99 | 250 days |
| 603 Northshore DrBay Minette, AL 36507 | 5 | 4 | 2,818 | $330,000 | 91.7% | $117 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .