Market report, updated
Search in the subdivision of Cottonwood Estates
Over the last 12 months, homes sold for 99.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11835 Volga DrFairhope, AL 36532 | 4 | 2 | 1,490 | $323,852 | $217 | 19 days |
| 11823 Volga DrFairhope, AL 36532 | 3 | 2 | 1,430 | $315,936 | $220 | 29 days |
| 11813 Volga DrFairhope, AL 36532 | 4 | 2 | 1,490 | $325,752 | $218 | 42 days |
| 11791 Volga DrFairhope, AL 36532 | 4 | 2 | 1,791 | $348,358 | $194 | 65 days |
| 11801 Volga DrFairhope, AL 36532 | 4 | 2 | 1,490 | $321,852 | $216 | 65 days |
| 16121 Tigris DrFairhope, AL 36526 | 4 | 2 | 1,490 | $328,352 | $220 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16138 Tigris DrFairhope, AL 36532 | 3 | 2 | 1,430 | $313,000 | 100.0% | $218 | 0 days |
| 16400 Tigris RdFairhope, AL 36532 | 4 | 2 | 1,504 | $305,861 | 96.0% | $203 | 31 days |
| 16120 Tigris DrFairhope, AL 36532 | 4 | 2 | 1,791 | $355,648 | 102.2% | $198 | 104 days |
| 16324 Tigris DrFairhope, AL 36532 | 4 | 2 | 1,504 | $300,000 | 101.7% | $199 | 298 days |
| 16245 Tigris DrFairhope, AL 36532 | 4 | 2 | 1,504 | $298,000 | 100.0% | $198 | 249 days |
| 16378 Tigris DrFairhope, AL 36532 | 4 | 2 | 1,504 | $323,836 | 100.0% | $215 | 0 days |
| 16151 Tigris DrFairhope, AL 36526 | 4 | 2 | 1,490 | $318,000 | 100.0% | $213 | 5 days |
| 16145 Tigris DrFairhope, AL 36526 | 3 | 2 | 1,443 | $332,448 | 105.4% | $230 | 23 days |
| 16090 Rhine RdFairhope, AL 36532 | 4 | 2 | 1,791 | $334,000 | 97.4% | $186 | 9 days |
| 16095 Rhine RdFairhope, AL 36532 | 4 | 2 | 1,791 | $349,733 | 99.5% | $195 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .