Market report, updated
Search in the subdivision of Dogwood Estates
Over the last 12 months, homes sold for 99.2% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19357 Treehill LnSummerdale, AL 36580 | 4 | 2 | 1,504 | $279,580 | $185 | 17 days |
| 19331 Treehill LnSummerdale, AL 36580 | 4 | 2 | 1,504 | $279,540 | $185 | 17 days |
| 19213 Red Clay StSummerdale, AL 36580 | 4 | 2 | 1,504 | $279,580 | $185 | 18 days |
| 19343 Treehill LnSummerdale, AL 36580 | 3 | 2 | 1,281 | $268,380 | $209 | 27 days |
| 19225 Red Clay StSummerdale, AL 36580 | 4 | 2 | 1,504 | $282,580 | $187 | 27 days |
| 19319 Treehill LnSummerdale, AL 36580 | 3 | 2 | 1,430 | $272,928 | $190 | 27 days |
| 19087 Pagoda LnSummerdale, AL 36580 | 4 | 2 | 1,504 | $279,580 | $185 | 28 days |
| 21137 Roughleaf DrSummerdale, AL 36580 | 4 | 2 | 1,410 | $280,540 | $198 | 277 days |
| 21264 Roughleaf DrSummerdale, AL 36580 | 3 | 2 | 1,281 | $268,888 | $209 | 265 days |
| 21123 Roughleaf DrSummerdale, AL 36580 | 3 | 2 | 1,430 | $274,476 | $191 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19110 Pagoda LnSummerdale, AL 36580 | 3 | 2 | 1,430 | $262,000 | 96.5% | $183 | 60 days |
| 19134 Pagoda LnSummerdale, AL 36580 | 3 | 2 | 1,281 | $271,388 | 100.0% | $211 | 128 days |
| 19172 Pagoda LnSummerdale, AL 36580 | 4 | 2 | 1,504 | $270,000 | 100.0% | $179 | 0 days |
| 19111 Pagoda LnSummerdale, AL 36580 | 3 | 2 | 1,281 | $268,389 | 100.0% | $209 | 57 days |
| 19149 Pagoda LnSummerdale, AL 36580 | 3 | 2 | 1,281 | $267,763 | 100.0% | $209 | 0 days |
| 19184 Pagoda LnSummerdale, AL 36580 | 4 | 2 | 1,504 | $280,080 | 100.0% | $186 | 0 days |
| 19185 Pagoda LnSummerdale, AL 36580 | 4 | 2 | 1,504 | $278,154 | 99.8% | $184 | 17 days |
| 19173 Pagoda LnSummerdale, AL 36580 | 3 | 2 | 1,430 | $269,400 | 99.1% | $188 | 3 days |
| 19197 Pagoda LnSummerdale, AL 36580 | 3 | 2 | 1,281 | $266,453 | 99.7% | $208 | 0 days |
| 21129 Roughleaf DrSummerdale, AL 36580 | 4 | 2 | 1,504 | $280,000 | 99.6% | $186 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .