Market report, updated
Search in the subdivision of Forest Park
Over the last 12 months, homes sold for 100.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19759 Conecuh DrRobertsdale, AL 36567 | 4 | 3 | 2,229 | $378,500 | $169 | 6 days |
| 5520 Mayfair DrPensacola, FL 32506 | 3 | 1 | 912 | $170,000 | $186 | 41 days |
| 19800 Conecuh DrRobertsdale, AL 36567 | 4 | 2 | 1,868 | $371,300 | $198 | 46 days |
| 402 Clairmont DrPensacola, FL 32506 | 2 | 1 | 1,082 | $179,500 | $165 | 59 days |
| 2 Norwood DrBay Minette, AL 36507 | — | — | — | $35,000 | — | 67 days |
| 19695 Conecuh DrRobertsdale, AL 36567 | 4 | 2 | 1,825 | $354,300 | $194 | 76 days |
| 19992 Conecuh DrRobertsdale, AL 36567 | 4 | 2 | 2,205 | $380,900 | $172 | 100 days |
| 19727 Conecuh DrRobertsdale, AL 36567 | 4 | 2 | 2,205 | $372,500 | $168 | 108 days |
| 19711 Conecuh DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $376,500 | $162 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19772 Conecuh DrRobertsdale, AL 36567 | 4 | 3 | 2,508 | $388,680 | $154 | 0 days |
| 19712 Conecuh DrRobertsdale, AL 36567 | 4 | 3 | 2,300 | $377,800 | $164 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19741 Conecuh DrRobertsdale, AL 36567 | 4 | 2 | 1,930 | $358,900 | 100.0% | $185 | 151 days |
| 510 Forest Park DrPensacola, FL 32506 | 2 | 1 | 1,074 | $148,000 | 105.7% | $137 | 19 days |
| 19673 Conecuh DrRobertsdale, AL 36567 | 4 | 3 | 2,508 | $389,500 | 100.0% | $155 | 29 days |
| 806 Lakeview DrBay Minette, AL 36507 | 3 | 2 | 1,736 | $306,000 | 99.7% | $176 | 216 days |
| 5535 Mayfair CirPensacola, FL 32506 | 3 | 1 | 1,421 | $165,000 | 110.7% | $116 | 4 days |
| 5527 Lynwood RdPensacola, FL 32506 | 3 | 1 | 974 | $110,000 | 88.0% | $112 | 21 days |
| 5500 Lynwood DrPensacola, FL 32526 | 3 | 2 | 1,839 | $215,000 | 95.6% | $116 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .