Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33850 Mendota Dr 5 3 3,388 $665,000 $196 34 days
2318 Lakeview Ave 3 2 1,425 $248,000 $174.04 364 days
5355 Saratoga Ave 3 N/A 1,248 $245,000 $196.31 22 days
Average: 3.7 2.5 2,020 $386,000 $188 364 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33978 Mendota Dr 6 3 3,144 $539,000 $545,000 $173 141 days 8/29/25
34273 Burwood Dr 4 2 2,710 $539,900 $532,000 $196 90 days 2/25/26
34227 Burwood Dr 4 2 2,626 $525,000 $515,000 $196 67 days 11/25/25
6473 Lakeshore Dr 5 2 2,026 $300,000 $293,000 $144.62 28 days 4/24/26
363 Park Ave 3 2 1,768 $250,000 $245,000 $138 104 days 6/24/26
2312 Lakeview Ave 3 2 1,425 $248,000 $239,000 $167.72 630 days 12/1/25
5373 Ticonderoga St 3 2 1,460 $195,000 $194,000 $132.88 7 days 9/4/25
205 Highland Ave 3 2 2,282 $179,000 $174,900 $76 17 days 12/29/25
5326 Ticonderoga St 3 2 1,638 $149,900 $150,000 $91.58 6 days 4/14/26
2405 Hernandez St 2 1 850 $148,000 $143,000 $168.24 0 days 3/25/26
Average: 3.6 2.0 1,992 $281,936 $277,809 $148 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .