Magnolia Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14446 Cavendish Dr 4 3 2,610 $345,000 $132 42 days
14443 Buttonwood Ln 4 2 1,902 $324,000 $170 4 days
14556 Headlands Ln 4 2 2,038 $319,900 $156 50 days
14454 Fawn Dr 4 2 2,047 $310,000 $151 57 days
14432 Buttonwood Ln 4 2 1,768 $289,900 $163 64 days
Average: 4.0 2.2 2,073 $317,760 $154 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14179 Spearfish Dr 4 2 2,047 $329,900 $161 122 days
Average: 4.0 2.0 2,047 $329,900 $161 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14447 Cavendish Dr 4 2 1,768 $365,000 $370,000 $209 2 days 10/3/25
14457 Cavendish Dr 4 3 2,610 $365,000 $350,000 $134 73 days 5/15/26
14104 Spearfish Dr 4 2 2,251 $365,000 $345,000 $153 24 days 10/22/25
14483 Buttonwood Ln 4 2 2,251 $318,900 $322,500 $143 63 days 8/7/26
14496 Cavendish Dr 4 2 2,250 $312,000 $308,000 $136 155 days 6/17/26
14466 Cavendish Dr 4 2 1,768 $299,900 $293,000 $165 80 days 8/13/26
14220 Spearfish Dr 3 2 1,725 $275,000 $265,000 $153 170 days 7/17/26
Average: 3.9 2.1 2,089 $328,685 $321,928 $156 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .