Parkview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21098 Central Ave 3 2 1,858 $327,807 $176 179 days
15639 Yellowstone Dr 3 2 1,848 $324,342 $175 80 days
15531 Yellowstone Dr 3 2 1,780 $322,287 $181 144 days
21108 Central Ave 3 2 1,858 $317,490 $170 195 days
21109 Central Ave 3 2 1,642 $302,783 $184 320 days
15580 Yellowstone Dr 3 2 1,642 $301,241 $183 39 days
21148 Central Ave 3 2 1,561 $295,852 $189 130 days
Average: 3.0 2.0 1,741 $313,114 $180 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15648 Yellowstone Dr 3 2 1,858 $329,631 $177 0 days
15624 Yellowstone Dr 3 2 1,848 $322,511 $174 0 days
21170 Central Ave 3 2 1,858 $315,990 $170 185 days
15625 Yellowstone Dr 3 2 1,848 $315,884 $170 0 days
15440 Yellowstone Dr 3 2 1,517 $292,715 $192 82 days
15475 Yellowstone Dr 3 2 1,517 $287,739 $189 0 days
2200 W 2nd St Unit 303E 2 2 1,014 $220,000 $216 155 days
Average: 2.9 2.0 1,637 $297,781 $184 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15547 Yellowstone Dr 3 2 1,517 $280,990 $280,990 $185 0 days 8/7/26
Average: 3.0 2.0 1,517 $280,990 $280,990 $185 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .