Market report, updated
Search in the subdivision of Ridgewood Park
Over the last 12 months, homes sold for 97.1% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 903 N 74th AvePensacola, FL 32506 | 3 | 2 | 1,787 | $169,900 | $95 | 25 days |
| 22840 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $379,000 | $163 | 80 days |
| 22849 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $354,900 | $152 | 150 days |
| 23038 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $379,000 | $163 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 823 N 75th AvePensacola, FL 32506 | 3 | 2 | 1,288 | $168,000 | 88.5% | $130 | 43 days |
| 909 N 74th AvePensacola, FL 32506 | 3 | 2 | 1,889 | $215,000 | 98.2% | $113 | 100 days |
| 23260 Ridgewood DrRobertsdale, AL 36567 | 4 | 3 | 2,265 | $435,000 | 98.9% | $192 | 30 days |
| 22894 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 1,930 | $323,000 | 99.3% | $167 | 357 days |
| 23093 Ridgewood DrRobertsdale, AL 36567 | 4 | 3 | 2,265 | $358,000 | 94.2% | $158 | 303 days |
| 23035 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 1,930 | $290,000 | 97.0% | $150 | 280 days |
| 5887 Locust StMilton, FL 32570 | 3 | 2 | 1,056 | $207,000 | 100.0% | $196 | 0 days |
| 900 N 74th AvePensacola, FL 32506 | 3 | 2 | 1,376 | $233,000 | 100.0% | $169 | 104 days |
| 22826 Ridgewood DrRobertsdale, AL 36567 | 3 | 2 | 1,826 | $310,000 | 96.6% | $169 | 138 days |
| 22826 Ridgewood DrRobertsdale, AL 36567 | 3 | 2 | 1,826 | $310,000 | 96.6% | $169 | 138 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .