Roans Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 43 Brookstone Loop 4 3 2,231 $376,558 $168 4 days
33648 Brookstone Loop 4 3 2,066 $358,699 $173 4 days
Lot 41 Brookstone Loop 4 2 1,754 $339,306 $193 4 days
33610 Brookstone Loop 4 2 1,754 $338,805 $193 10 days
Lot 40 Brookstone Loop 3 2 1,501 $318,708 $212 4 days
Lot 9 Alder Court 3 2 1,740 $317,026 $182 4 days
33630 Brookstone Loop 3 2 1,501 $313,058 $208 4 days
Average: 3.6 2.3 1,792 $337,451 $190 5 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Brookstone Loop 4 3 2,053 $359,655 $175 5 days
Average: 4.0 3.0 2,053 $359,655 $175 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .