Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Foley Beach Expressway N/A N/A N/A $19,770,000 Unknown 346 days
22261 Miflin Rd N/A N/A N/A $4,400,000 Unknown 663 days
13651 County Road 9 N/A N/A N/A $4,060,000 Unknown 328 days
9972 Expedition Dr N/A N/A N/A $3,900,000 Unknown 11 days
Foley Expressway N/A N/A N/A $3,900,000 $250,000 2564 days
Foley Expressway N/A N/A N/A $3,900,000 $300,000 2564 days
509 E Section Ave N/A N/A N/A $3,750,000 Unknown 69 days
Foley Expressway N/A N/A N/A $3,675,000 $250,000 2564 days
3321 S Mckenzie St N/A N/A N/A $3,450,000 Unknown 186 days
S Mckenzie St N/A N/A N/A $3,450,000 Unknown 186 days
Shelene Way N/A N/A N/A $3,000,000 Unknown 277 days
19625 County Road 20 N/A N/A N/A $2,995,000 Unknown 30 days
212 E Michigan Ave N/A N/A N/A $2,995,000 Unknown 38 days
3820-3840 State Highway 59 N/A N/A N/A $2,900,000 Unknown 381 days
19924 County Road 10 N/A N/A N/A $2,750,000 Unknown 177 days
10274 S Juniper St N/A N/A N/A $2,500,000 Unknown 95 days
15505 State Highway 59 N/A N/A N/A $2,400,000 Unknown 45 days
County Road 12 N/A N/A N/A $2,185,000 Unknown 473 days
9588 Clarke Ridge Rd 5 5 3,486 $1,995,000 $572 26 days
Foley Expressway N/A N/A N/A $1,950,000 $100,000 2564 days
1734 N Pine St 36 16 2,192 $1,915,000 $873 37 days
E Bay Rd N/A N/A N/A $1,900,000 Unknown 4 days
County Road 20 N/A N/A N/A $1,900,000 Unknown 346 days
County Road 20 N/A N/A N/A $1,900,000 Unknown 356 days
301 N Mckenzie St N/A N/A N/A $1,800,000 Unknown 109 days
Average: 3.5 2.4 1,923 $522,899 $206 152 days
Viewing 1 - 25 of 534
Viewing 1 - 25 of 534
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Foley Beach Expressway N/A N/A N/A $5,500,000 Unknown 802 days
19625 County Road 20 N/A N/A N/A $2,100,000 Unknown 266 days
14965 State Highway 59 N/A N/A N/A $1,240,000 Unknown 227 days
14335 Riverside Dr 4 3 2,100 $799,000 $380 352 days
22959 Carnoustie Dr 3 3 2,748 $615,000 $223 87 days
9462 Lakeview Dr 3 3 2,590 $600,000 $231 49 days
225 W Laurel Ave N/A N/A N/A $599,000 Unknown 141 days
9893 Carnoustie Ct 5 3 3,076 $579,900 $188 48 days
15715 Daugherty Rd 3 2 1,903 $579,000 $304 46 days
1728 Partridge St 4 3 3,256 $509,500 $156 6 days
2081 Bourbon St 5 3 3,050 $499,900 $163 112 days
10221 Willis Rd 3 2 1,947 $493,900 $253 113 days
8735 Bronze Ln 4 3 2,484 $489,900 $197 533 days
1051 Sunnybell Ln 4 3 2,430 $489,000 $201 98 days
15304 Troon Dr 5 3 2,659 $450,000 $169 47 days
22324 Us Highway 98 N/A N/A N/A $449,000 Unknown 308 days
603 Holmes Ave 3 3 2,497 $429,000 $171 71 days
22348 Early Dawn Cir 4 2 2,250 $409,000 $181 26 days
323 Manchester Ln 4 3 3,013 $399,000 $132 26 days
428 Collinwood Loop 3 2 1,805 $399,000 $221 224 days
22077 Aleutian Ave 4 2 2,250 $389,900 $173 70 days
1121 Hayward Loop 4 2 1,798 $389,900 $216 137 days
1314 Fenton Cir 4 3 2,370 $389,737 $164 0 days
878 Connolly Ave 4 2 2,452 $389,000 $158 55 days
18358 Iron Horse Cir 4 2 1,835 $383,004 $208 154 days
Average: 3.4 2.3 1,916 $426,183 $187 91 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7068 Camellia Dell Ln 3 5 4,000 $1,475,000 $1,400,000 $350 68 days 9/29/26
13010 Yupon Rd 1 2 1,728 $1,425,000 $1,390,000 $804 22 days 6/18/26
11396 Magnolia Springs Highway 4 5 3,321 $1,700,000 $1,390,000 $418 87 days 8/28/26
8440 Bay View Dr 4 4 3,500 $1,433,000 $1,200,000 $342 45 days 5/29/26
9720 Paddock Trace Dr 4 4 3,322 $1,100,000 $999,990 $301 12 days 5/6/26
1609 Makaira Dr 4 3 2,386 $999,999 $985,000 $412 6 days 7/17/26
9396 Clarke Ridge Rd 3 2 1,965 $962,500 $962,500 $489 1 day 10/7/26
15896 County Road 73 4 5 3,750 $799,700 $950,000 $253 130 days 5/29/26
14116 Pandion Dr 4 4 2,911 $898,500 $892,000 $306 119 days 5/14/26
23462 Carnoustie Dr 4 3 2,644 $889,000 $879,000 $332 66 days 7/30/26
8314 Heron Dr 3 4 2,764 $875,000 $820,000 $296 23 days 6/12/26
339 E Berry Ave N/A N/A N/A $850,000 $800,000 Unknown 163 days 5/26/26
14296 Pandion Dr 4 4 2,797 $799,000 $799,000 $285 67 days 5/13/26
8593 Bay Pines Ln 3 4 3,352 $815,000 $785,000 $234 63 days 5/1/26
15896 County Road 73 4 4 3,750 $799,999 $775,000 $206 32 days 9/10/26
302 W Satsuma Ave 3 4 2,770 $799,900 $724,950 $261 95 days 7/30/26
24115 Bay View Dr W Unit 39A 3 3 1,690 $740,000 $700,000 $414 12 days 7/7/26
7308 Helton Dr 4 4 3,002 $675,000 $650,000 $216 31 days 9/28/26
23190 S County Road 12 5 3 3,025 $650,000 $637,500 $210 17 days 5/29/26
23400 Travis Stock St 4 3 2,530 $660,000 $632,500 $250 308 days 5/14/26
9759 Kaiser 1 1 2,400 $630,000 $630,000 $262 53 days 9/29/26
18846 Rebecca Ln 3 4 2,665 $649,000 $630,000 $236 32 days 6/30/26
23523 Travis Stock St 4 3 2,806 $635,000 $627,500 $223 5 days 8/17/26
1146 Yellow Daisy Ln 5 4 2,945 $625,000 $617,500 $209 110 days 6/3/26
7231 Riverwood Dr W 4 2 2,498 $749,000 $613,000 $245 73 days 10/15/26
Average: 3.4 2.2 1,865 $337,005 $328,546 $185 75 days
Viewing 1 - 25 of 711
Viewing 1 - 25 of 711

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .