Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
County Road 54 N/A N/A N/A $4,595,000 Unknown 372 days
E County Road 68 N/A N/A N/A $3,920,400 Unknown 464 days
34410 Steelwood Ridge Rd 4 5 5,150 $1,947,000 $378 30 days
33579 Steelwood Ridge Rd 4 4 3,514 $1,550,000 $441 377 days
27123 Pursley Rd N/A N/A N/A $1,525,000 Unknown 8 days
County Road 64 N/A N/A N/A $1,515,000 Unknown 632 days
34360 Steelwood Ridge Rd 3 4 3,838 $1,250,000 $325 229 days
34460 Steelwood Ridge Rd 4 5 3,821 $1,200,000 $314 499 days
26210 State Highway 59 N/A N/A N/A $990,000 Unknown 37 days
27755 W H Thompson Farm Rd 4 3 4,000 $860,000 $215 23 days
23859 Grant Dr 4 4 2,600 $799,999 $307 92 days
30580 County Road 49 3 2 1,622 $750,000 $462 119 days
25717 County Road 55 N/A N/A N/A $750,000 Unknown 141 days
25620 County Road 65 4 2 2,178 $695,000 $319 2 days
25413 Hwy 59 N/A N/A N/A $579,900 Unknown 303 days
32537 Lakeview Cir 2 3 1,900 $569,000 $299 98 days
32511 Water View Dr Unit UNIT 9B 3 3 2,063 $520,000 $252 78 days
29800 Loper Rd 3 2 1,847 $514,900 $278 23 days
33291 Steelwood Ridge Rd 3 3 1,753 $499,900 $285 182 days
31512 A N River Rd N/A N/A N/A $499,900 Unknown 806 days
0 Hwy 59 Hwy 59 Hwy N/A N/A N/A $498,000 Unknown 62 days
Boaz Rd N/A N/A N/A $495,000 Unknown 36 days
15846 Fackler Rd 5 4 2,874 $482,137 $167 2 days
24610 Gabriella Ln Unit # A 4 2 1,974 $479,000 $242 8 days
15904 Fackler Rd 4 4 2,495 $454,642 $182 6 days
Average: 3.4 2.3 1,992 $435,413 $194 182 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27111 Gardner Rd N/A N/A N/A $699,000 Unknown 40 days
32491 E Waterview Dr Unit 8A 3 3 2,065 $498,900 $241 450 days
17195 County Road 68 3 2 1,706 $430,000 $252 25 days
16760 1st Ave 3 2 1,700 $382,500 $225 53 days
32726 E Water View Dr 2 3 1,200 $365,000 $304 34 days
33618 Brookstone Loop 4 3 2,053 $359,655 $175 5 days
15927 Jamestown Rd 4 2 1,787 $320,208 $179 104 days
33555 Alder Ct 3 2 1,740 $317,026 $182 11 days
25465 Lakeland Dr 4 2 2,151 $310,000 $144 94 days
25550 Camelot Ct 3 4 1,830 $300,000 $163 85 days
16050 Trace Dr 3 2 1,872 $298,900 $159 62 days
33579 Steelwood Ridge Rd N/A N/A N/A $295,000 Unknown 1260 days
18850 Canvasback Dr 4 2 1,508 $285,000 $188 21 days
27330 Brightway Xing 3 2 1,587 $275,000 $173 4 days
16504 Prado Loop 3 2 1,517 $269,900 $177 48 days
5172 W Union Ave 2 1 900 $189,000 $210 4 days
16421 Pecan View Dr 4 2 1,568 $179,900 $114 25 days
10 Hampstead Cir N/A N/A N/A $52,000 Unknown 316 days
Average: 3.2 2.3 1,678 $323,721 $192 82 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25856 County Road 55 3 3 3,951 $925,000 $920,000 $232 48 days 9/30/26
26578 County Road 67 4 2 2,624 $699,900 $682,000 $259 2 days 5/20/26
13291 Us Highway 90 4 4 3,736 $650,000 $650,000 $173 46 days 6/29/26
33087 Shinnecock Ln 3 2 1,973 $625,000 $610,000 $309 33 days 5/29/26
32689 Water View Dr 3 3 1,912 $599,000 $592,000 $309 108 days 6/3/26
14750 Timber Ridge Dr 4 3 2,637 $565,000 $565,000 $214 36 days 7/22/26
32567 Lakeview Cir Unit A 3 2 1,570 $530,000 $515,000 $328 69 days 8/25/26
32523 Lakeview Cir 2 3 1,900 $519,000 $493,000 $259 127 days 9/14/26
15826 Fackler Rd 4 3 2,912 $480,797 $480,797 $165 0 days 9/25/26
15864 Fackler Rd 4 4 2,785 $476,173 $476,173 $170 1 day 9/30/26
15864 Fackler Rd 4 4 2,785 $472,133 $476,173 $170 74 days 9/30/26
32541 Water View Dr Unit 10-A 3 3 2,063 $485,000 $460,000 $222 95 days 8/5/26
15808 Fackler Rd 4 4 2,495 $458,493 $458,493 $183 0 days 10/26/26
32529 Lakeview Cir 2 3 1,900 $447,499 $425,000 $223 231 days 9/25/26
25391 Lakeland Dr 5 4 3,342 $410,000 $415,000 $124 3 days 9/4/26
23774 Grant Dr 4 2 1,981 $418,000 $412,000 $207 208 days 9/11/26
17395 County Road 64 3 2 2,052 $415,000 $409,000 $199 21 days 10/22/26
23111 Wilson Rd 3 2 1,500 $399,900 $402,000 $268 4 days 7/17/26
24144 Raynagua Blvd 4 2 2,152 $389,900 $389,900 $181 3 days 5/14/26
25198 Thistle Chase Dr 4 2 2,267 $389,900 $389,900 $171 13 days 8/14/26
27788 Staydar Cir 5 3 2,012 $388,940 $389,040 $193 97 days 5/29/26
33220 Augusta Ct 3 3 1,518 $398,000 $385,000 $253 444 days 6/12/26
27853 Staydar Cir 5 3 2,012 $375,690 $381,215 $189 15 days 8/13/26
4095 B Ave 4 3 2,045 $398,000 $380,000 $185 21 days 5/15/26
23289 Mcphillips Rd 3 2 2,200 $415,000 $380,000 $172 37 days 7/31/26
Average: 3.5 2.2 1,847 $314,122 $306,912 $181 56 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .