Market report, updated
Search in the subdivision of Lakeview
Over the last 6 months, homes sold for 96.0% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1855 Magnolia AvePensacola, FL 32503 | 5 | 5 | 3,705 | $2,299,000 | $620 | 11 days |
| 1370 E 34th StPensacola, FL 32503 | 3 | 2 | 1,464 | $399,000 | $272 | 41 days |
| 2505 Yates AvePensacola, FL 32503 | 2 | 2 | 1,600 | $599,000 | $374 | 43 days |
| 2121 N 12th AvePensacola, FL 32503 | 3 | 2 | 1,492 | $474,900 | $318 | 48 days |
| 2530 Escambia AvePensacola, FL 32503 | 5 | 5 | 4,785 | $1,999,000 | $417 | 86 days |
| 1717 Yates AvePensacola, FL 32503 | 3 | 2 | 2,198 | $735,000 | $334 | 112 days |
| 3014 Magnolia AvePensacola, FL 32503 | 4 | 3 | 2,827 | $535,000 | $189 | 138 days |
| 39 Lakeshore Dr Unit 39Daphne, AL 36526 | 3 | 3 | 1,738 | $250,000 | $143 | 199 days |
| 2020 E Bobe StPensacola, FL 32503 | 4 | 3 | 2,305 | $799,000 | $346 | 152 days |
| 1700 E Anderson StPensacola, FL 32503 | 3 | 2 | 1,350 | $398,000 | $294 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2017 E Cross StPensacola, FL 32503 | 5 | 3 | 3,064 | $550,000 | 88.7% | $179 | 54 days |
| 1750 Anderson StPensacola, FL 32503 | 4 | 2 | 1,848 | $455,000 | 93.8% | $246 | 49 days |
| 3780 Molaree DrPensacola, FL 32503 | 4 | 3 | 2,102 | $590,000 | 100.0% | $280 | 9 days |
| 2016 E Scott StPensacola, FL 32503 | 3 | 2 | 2,084 | $473,000 | 96.7% | $226 | 0 days |
| 2912 Blackshear AvePensacola, FL 32503 | 4 | 3 | 4,044 | $2,400,000 | 98.0% | $593 | 13 days |
| 1811 Yates AvePensacola, FL 32503 | 4 | 3 | 2,461 | $675,000 | 87.1% | $274 | 105 days |
| 2023 E Yonge StPensacola, FL 32503 | 3 | 2 | 2,022 | $375,000 | 100.0% | $185 | 130 days |
| 2800 N 18th AvePensacola, FL 32503 | 4 | 3 | 2,254 | $670,000 | 97.8% | $297 | 7 days |
| 165 Lake DrCamden, AL 36726 | 2 | 1 | 1,380 | $170,000 | 91.9% | $123 | 56 days |
| 1721 N 20th AvePensacola, FL 32503 | 3 | 2 | 2,237 | $625,000 | 100.0% | $279 | 381 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .