Market report, updated
Search in the subdivision of BayForest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Grant St Unit C212Daphne, AL 36526 | 2 | 2 | 873 | $832,000 | $953 | 1 day |
| 512 Lake Forest Blvd Unit 124FDaphne, AL 36526 | 2 | 2 | 873 | $128,000 | $146 | 4 days |
| 500 Grant St Unit B206Daphne, AL 36526 | 2 | 2 | 873 | $149,000 | $170 | 200 days |
| 512 Lake Forest Blvd Unit F223Daphne, AL 36526 | 2 | 2 | 873 | $125,000 | $143 | 200 days |
| 500 Grant St Unit A104Daphne, AL 36526 | 2 | 2 | 873 | $149,000 | $170 | 200 days |
| 500 Grant St Unit D213Daphne, AL 36526 | 2 | 2 | 873 | $149,000 | $170 | 200 days |
| 500 Grant St Unit B106Daphne, AL 36526 | 2 | 2 | 873 | $149,000 | $170 | 200 days |
| 500 Grant St Unit D114Daphne, AL 36526 | 2 | 2 | 873 | $149,000 | $170 | 200 days |
| 512 Lake Forest Blvd Unit E118Daphne, AL 36526 | 2 | 2 | 873 | $125,000 | $143 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .